Rotary Sprinkler SRM (rotor) by Hunter
Description
Rotary sprinkler of short-range characterized by low quantity of precipitation.
SRM is the shortest range rotor in the Hunter company. SRM was designed as a convenient and effective alternative to typical sprinklers. SRM can work in tandem with larger rotors, thanks to which it is possible to combine small and large areas into one zone. With proper configuration, SRM allows you to use fewer sprinklers effectively, resulting in significant savings. SRM offers six different nozzles that can be easily identified, mounted and replaced quickly. The features of this versatile rotor include precise radius adjustment, so that water is not directed to driveways, pavements and other surfaces that do not require irrigation.
Assumptions:
? Model: 10 cm
? Setting range: from 40 to 360 degrees
? Nozzles to choose from: 6
? Nozzle types: 0.50 to 3.0
? Factory installed nozzle: only 3.0
? Top adjustment of the nozzle range
? Quick range adjustment mechanism
? Drive lubricated with water
Usage data
? Radius: from 4.0 to 9.4 m
? Flow: from 0.08 to 0.82 m3 / h; from 1.4 to 13.7 l / min
? Recommended pressure range: 1.7 to 3.8 bar; from 170 to 380 kPa
? Working pressure range: from 1.4 to 7 bar; from 140 to 700 kPa
? Precipitation: approx. 11 mm / h.
? Nozzle trajectory: around 18 degrees
SRM Nozzle PERFORMANCE DATA View Nozzle
Nozzle | Pressure | Radius | Flow | Rainfall mm/hr | |||
bar | kPa | m | m?/hr | l/min | |||
,50 ?Dark green | 1,7 | 170 | 4,0 | 0,08 | 1,4 | 11 | 12 |
2,0 | 200 | 4,3 | 0,09 | 1,6 | 10 | 12 | |
2,5 | 250 | 4,3 | 0,11 | 1,8 | 12 | 14 | |
3,0 | 300 | 4,6 | 0,12 | 2,0 | 12 | 13 | |
3,5 | 350 | 4,6 | 0,13 | 2,2 | 13 | 15 | |
3,8 | 380 | 4,9 | 0,14 | 2,3 | 12 | 14 | |
,75 ? Dark green | 1,7 | 170 | 4,9 | 0,13 | 2,2 | 11 | 13 |
2,0 | 200 | 5,2 | 0,14 | 2,4 | 11 | 12 | |
2,5 | 250 | 5,2 | 0,16 | 2,7 | 12 | 14 | |
3,0 | 300 | 5,5 | 0,18 | 3,0 | 12 | 14 | |
3,5 | 350 | 5,5 | 0,19 | 3,2 | 13 | 15 | |
3,8 | 380 | 5,8 | 0,20 | 3,4 | 12 | 14 | |
1,0 ? Dark green | 1,7 | 170 | 5,8 | 0,18 | 2,9 | 11 | 12 |
2,0 | 200 | 6,1 | 0,19 | 3,2 | 10 | 12 | |
2,5 | 250 | 6,1 | 0,21 | 3,5 | 11 | 13 | |
3,0 | 300 | 6,4 | 0,24 | 3,9 | 12 | 13 | |
3,5 | 350 | 6,4 | 0,25 | 4,2 | 12 | 14 | |
3,8 | 380 | 6,7 | 0,26 | 4,4 | 12 | 14 | |
1,5 ? Dark green | 1,7 | 170 | 6,7 | 0,27 | 4,5 | 12 | 14 |
2,0 | 200 | 7,0 | 0,29 | 4,8 | 12 | 14 | |
2,5 | 250 | 7,0 | 0,32 | 5,4 | 13 | 15 | |
3,0 | 300 | 7,3 | 0,36 | 6,0 | 13 | 16 | |
3,5 | 350 | 7,3 | 0,39 | 6,5 | 15 | 17 | |
3,8 | 380 | 7,6 | 0,40 | 6,7 | 14 | 16 | |
2,0 ? Dark green | 1,7 | 170 | 7,3 | 0,35 | 5,8 | 13 | 15 |
2,0 | 200 | 7,9 | 0,38 | 6,3 | 12 | 14 | |
2,5 | 250 | 7,9 | 0,43 | 7,1 | 14 | 16 | |
3,0 | 300 | 8,2 | 0,48 | 8,0 | 14 | 16 | |
3,5 | 350 | 8,2 | 0,53 | 8,8 | 16 | 18 | |
3,8 | 380 | 8,5 | 0,55 | 9,2 | 15 | 17 | |
3,0 ? Dark green | 1,7 | 170 | 8,2 | 0,51 | 8,5 | 15 | 17 |
2,0 | 200 | 8,5 | 0,56 | 9,3 | 15 | 18 | |
2,5 | 250 | 8,5 | 0,64 | 10,6 | 17 | 20 | |
3,0 | 300 | 9,1 | 0,72 | 12,0 | 17 | 20 | |
3,5 | 350 | 9,1 | 0,78 | 13,1 | 19 | 22 | |
3,8 | 380 | 9,4 | 0,82 | 13,7 | 18 | 21 |
Warning:
All precipitation indicators were calculated with the nozzle working in the 180 degree range. In the case of precipitation for sprinklers operating within 360 degrees, the value of the indicator should be divided by 2.